Encapsulated Binders

 

To assist you in designing your printed sheets for encapsulation, we have prepared a list of suggested sizes to suit our existing tools used in production of our A4 and A5 binders.
(All dimensions are in millimetres. First dimension = depth, second dimension = width, third dimension = spine width)

Tool Ref. Binder Size Suggested Print Size Fitting Most Suitable
A4
A41 313x235x19 307x231x17 13 Ring, 10D
A42 313x241x22 307x238x20 15 Ring
A43 313x246x26 307x242x24 16 D
A44 313x247x31 307x243x28 20 D, Arch, 15 Ring
A45 313x251x37 307x247x35 25 D, Arch, 30 Ring
A46 313x254x47 307x250x45 30 D, Arch, 35 Ring
A47 313x256x59 307x252x57 40 D, Arch, Ring
A49 313x267x66 307x264x64 50 D, Arch, Ring
A410 313x275x84 307x271x82 65 Arch
160 316x282x84 310x278x82 65 D
 

A5

126 222x185x26 216x181x24 15 D, 20 Ring
120 222x190x32 216x186x30 20 D, 25 Ring
97 222x195x37 216x191x35 25 D
84 222x195x50 216x191x48 30 D
104 222x195x57 216x191x55 40 D
105 222x205x66 216x201x64 50 D
 

 

 

Binder Creations Limited, 22 Sir Francis Ley Industrial Park, Derby DE23 8YH
Telephone : 01332 297575      Facsimile : 01332 384625

© 2001 Binder Creations Limited

Maintained and Hosted by ProntoSite Ltd